Owners
BECKER BENJAMIN P & ASHLEE R96113 RIDGEWOOD CIR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96113 RIDGEWOOD CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | LOFTON POINTE PB 6/325 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 52LOFTON POINTE PB 6/325
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $65,000 | $70,000 |
| (+) Improved Value | $305,058 | $288,289 |
| (=) Market Value | $370,058 | $358,289 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $49,184 | $28,751 |
| (=) School Assessed Value | $320,874 | $354,538 |
| County Assessed Value | $320,874 | $329,538 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $295,874 | $304,538 |
| (=) County Taxable Value | $270,152 | $278,127 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-02-03 | 2431/0152 | $277,500 | WD | Q | I | ACKERMAN DEBRA J | BECKER BENJAMIN P & ASHLEE R (H&W) |
| 2014-03-20 | 1910/1980 | $197,000 | SW | Q | I | FEDERAL HOME LOAN MORTGAGE | ACKERMAN DEBRA J |
| 2013-11-12 | 1888/1854 | $100 | CT | U | I | CLERK OF COURT | FEDERAL HOME LOAN MORTGAGE CORPORATION |
| 2005-05-12 | 1317/0307 | $219,500 | WD | Q | I | TOUSA HOMES INC | MILLARD MARIAH |
| 2003-09-11 | 1170/0662 | $162,000 | WD | U | V | JAX ONE LLC | TOUSA HOMES INC |
| 2003-04-21 | 1130/1497 | $1,496,500 | WD | U | V | LOFTON POINTE DEVELOPMENT INC | JAX ONE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3029 | 2385 | 4.00 | 3.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2004 |